REF. YEAR | IFRS4 Adjusted Net Income (million) | Total Dividends Paid (million) |
Payout % | Payment Date | Amount Paid (million) | Per Share |
---|---|---|---|---|---|---|
2024 | 924.30 | 840.00 | 90.9% | 08/15/2024 | 840.00 | 0.28 |
2023 | 3,501.94 | 3,151.74 | 90.0% | 05/08/2024 | 1,651.74 | 0.55 |
11/06/2023 | 1,500.00 | 0.50 | ||||
2022 | 2,787.82 | 2,558.34 | 91.8% | 05/08/2023 | 1,500.00 | 0.50 |
11/11/2022 | 1,058.34 | 0.35 | ||||
2021 | 1,801.34 | 1,621.21 | 90% | 04/29/2022 | 887.87 | 0.30 |
11/16/2021 | 733.84 | 0.24 | ||||
2020 | 1,680.94 | 1,513.60 | 90% | 03/29/2021 | 780.00 | 0.26 |
03/03/2021 | 320.24 | 0.11 | ||||
09/29/2020 ² | 100.00 | 0.03 | ||||
09/10/2020 ¹ | 313.36 | 0.26 | ||||
2019 |
1,459.25 |
1,203.44 | 82% | 08/07/2020 | 840.00 | 0.70 |
02/12/2020 | 153.44 | 0.13 | ||||
09/18/2019 | 210.00 | 0.17 | ||||
2018 | 1,403.73 | 1,122.98 | 80% | 08/05/2019 | 772.05 | 0.64 |
04/30/2019 | 24.22 | 0.02 | ||||
12/17/2018 | 326.71 | 0.27 | ||||
2017 | 1,233.90 | 987.13 | 80% | 05/15/2018 | 715.68 | 0.60 |
05/08/2018 | 271.45 | 0.23 | ||||
2016 | 1,035.11 | 792.99 | 77% | 05/02/2017 | 792.99 | 0.66 |
2015 | 535.85 | 508.11 | 95% | 05/10/2016 | 508.11 | 0.42 |
¹ On 09/10/2020, dividends in the amount of R$750 million were paid, with the portion of R$313.3 million referring to the allocation of results earned in the year 2020 and the portion of R$436.7 million to the distribution dividends from profit reserves established in previous years, totaling R$0.63 per share.
² With the split of common shares on 09/15/2020, the number of Company shares increased from 1,200,000,000 (one billion and two hundred million) to 3,000,000,000 (three billion).
top